S.No | Colors with its Revolutions in India |
1 | Black Power Revolution is related to Petroleum |
2 | Blue Revolution is related to Fish |
3 | Brown Revolution is related to Leather, Cocoa |
4 | Grey Revolution is related to Fertilizer |
5 | Green Revolution is related to Agriculture |
6 | White Revolution is related to Milk (Dairy Farming) |
7 | Silver Revolution is related to Eggs |
8 | Pink Revolution is related to Drugs & Pharmaceuticals |
9 | Golden Revolution is related to Horticulture & Honey |
10 | Golden Fiber Revolution is related to Jute |
11 | Red Revolution is related to Meat and Tomato |
12 | Yellow Revolution is related to Oil Seeds |
13 | Silver Fiber Revolution is related to Cotton |
14 | Round Revolution is related to Potato |
Check Also: [su_posts template=”templates/list-loop.php” posts_per_page=”5″ taxonomy=”post_tag” tax_term=”146″ tax_operator=”AND” order=”desc” orderby=”rand”]