Commonwealth Games 2022 Medal Tally List: The Commonwealth Games 2022 also known as the XXII Commonwealth Games or Birmingham 2022 Commonwealth Games are currently being played in Birmingham, England. The Commonwealth Games 2022 being held from July 28 to August 8, 2022. The CWG 2022 event is organised in 15 venues in Birmingham, the West Midlands Region, and Greater London.
This is the third time that the Commonwealth Games 2022 have been held in England. The opening ceremony were held place at the Alexander Stadium in Perry Barr.
The games to be contested at the CWG 2022 include athletics, badminton, basketball 3×3, beach volleyball, boxing, cycling (mountain bike, road, and track), diving, gymnastics (artistic, rhythmic, and trampoline), hockey, judo, lawn bowls, netball, para powerlifting, squash, swimming, table tennis, triathlon, and weightlifting.
Commonwealth Games 2022 Medal Tally (Out)
In the Commonwealth Games 2022, India participated for the 18th time with 322 athletes and won a total of 61 medals, getting the 4th position in the Commonwealth Games medal tally for 2022. In CWG 2022, Australia took first place in the medal tally with 67 gold medals. In this article, we have added the complete list of the Commonwealth Games 2022 medal tally.
CWG 2022 Medals Tally of India
Commonwealth games 2022 India medal table: In the 2022 Commonwealth Games medal tally, India has won 61 medals, including 22 gold, 16 silver, and 23 bronze medals, and took 4th place in the 2022 CWG medal table. Know here how many medals India has won in the Commonwealth Games 2022.
Medal name and No. of Medals
- Gold Medal 🥇 22
- Silver Medal 🥈 16
- Bronze Medal 🥉 23
Total: 61
Commonwealth Games 2022 Medal Tally (CWG 2022 Medal Table)
CWG 2022 Medal Table (Country-wise): In 2022, the Commonwealth Games were held in Birmingham, and Australia won the most medals in CWG 2022 with 178 medals, including 67 golds. And India has won a total of 61 medals. Below is the complete list of Commonwealth Games 2022 medal table country-wise. You can also download this list of Birmingham 2022 CWG 2022 medal tally mentioned below.
Rank | Country (Team_ | Gold 🥇 | Silver 🥈 | Bronze 🥉 | Total |
---|---|---|---|---|---|
1 | Australia | 67 | 57 | 54 | 178 |
2 | England | 56 | 64 | 53 | 173 |
3 | Canada | 26 | 32 | 34 | 92 |
4 | India | 22 | 16 | 23 | 61 |
5 | New Zealand | 19 | 12 | 17 | 48 |
6 | Nigeria | 10 | 8 | 13 | 31 |
7 | Scotland | 8 | 10 | 24 | 42 |
8 | South Africa | 7 | 7 | 10 | 24 |
9 | Malaysia | 6 | 5 | 4 | 15 |
10 | Wales | 5 | 5 | 13 | 23 |
11 | Jamaica | 2 | 2 | 1 | 5 |
12 | Cyprus | 2 | 1 | 4 | 7 |
13 | Uganda | 2 | 0 | 0 | 2 |
14 | Northern Ireland | 1 | 4 | 3 | 8 |
15 | Kenya | 1 | 3 | 4 | 8 |
15 | Singapore | 1 | 3 | 1 | 5 |
Commonwealth Games 2022 India Medal Tally (CWG 2022 India Winners List)
Below is the India Commonwealth Games 2022 medal tally Sport-wise, in which India has won a total of 61 medals in various sports or events, including cricket, wrestling, hockey, boxing, squash, judo, javelin throw, weightlifting, athletics, badminton, table tennis, long jump, high jump, and lawn bowls. Let’s have a look at the sports-wise CWG 2022 medal tally for India.
Sport | Events | Athlete/Team/Player | Medal |
---|---|---|---|
Table Tennis | Men’s Single | Sharath Kamal | Gold |
Table Tennis | Men’s Single | Sathiyan Gnanasekaran | Bronze |
Badminton | Men Single | Lakshya Sen | Gold |
Badminton | Women Single | PV Sindhu | Gold |
Table Tennis | Mixed Doubles | Achanta & Sreeja Akula | Gold |
Cricket | Women | Indian Women Cricket Team | Silver |
Squash | Mixed Doubles | Dipika Pallikal & Saurav Ghosal | Silver |
Boxing | Men’s 92 KG | Sagar Ahlawat | Silver |
Badminton | Men Single | Kidambi Srikanth | Bronze |
Table Tennis | Men’s Doubles | Sharath Kamal and Sathiyan Gnanasekaran | Silver |
Boxing | Women’s 50kg | Nikhat Zareen | Gold |
Athletics | Men’s triple jump | Eldhose Paul | Gold |
Athletics | Men’s triple jump | Abdulla Aboobacker | Silver |
Athletics | Men’s 10 Race Walk | Sandeep Kumar | Bronze |
Athletics | Javelin Throw | Annu Rani | Bronze |
Boxing | Men’s 48kg-51kg (Flyweight) | Amit Panghal | Gold |
Boxing | Women’s 48kg | Nitu Ghanghas | Gold |
Hockey | Women’s Hockey | Indian Hockey Team | Bronze |
Boxing | Men’s 57kg | Mohammed Hussamuddin | Bronze |
Wrestling | Women’s 97kg | Deepak Nehra | Bronze |
Wrestling | Women’s 74kg | Pooja Sihag | Bronze |
Para Table Tennis | Women’s Table Tennis | Bhavina Patel | Gold |
Para Table Tennis | Women’s Table Tennis | Sonalben Manubhai Patel | Bronze |
Wrestling | Men’s 74kg | Naveen Malik | Gold |
Wrestling | Women’s 53kg | Vinesh Phogat | Gold |
Wrestling | Men’s 57kg | Ravi Dahiya | Gold |
Wrestling | Women’s 50kg | Pooja Gahlot | Bronze |
Boxing | Women’s 60kg | Jasmine Lamboria | Bronze |
Lawn Bowls | Men’s Four | Sunil Bahadur, Navneet Singh, Chandan Kumar Singh Dinesh Kumar | Silver |
Athletics | Men’s 3000m steeplechase | Avinash Mukund Sable | Silver |
Athletics | Women’s 10,000m race walk | Priyanka Goswami | Silver |
Wrestling | Men’s 125kg freestyle | Mohit Grewal | Bronze |
Wrestling | Women’s 68kg freestyle | Divya Kakran | Bronze |
Wrestling | Men’s 86kg | Deepak Punia | Gold |
Wrestling | Women’s 62kg | Sakshi Malik | Gold |
Wrestling | Men’s 65kg | Bajrang Punia | Gold |
Wrestling | Women’s 57kg | Anshu Malik | Silver |
Athletics | Men’s long jump | Murali Sreeshankar | Silver |
Para Powerlifting | – | Sudhir | Gold |
Squash | Men’s singles | Saurav Ghosal | Bronze |
Judo | Women’s +78kg | Tulika Maan | Silver |
Weightlifting | Men’s +109kg | Gurdeep Singh | Bronze |
Athletics | Men’s high jump | Tejaswin Shankar | Bronze |
Weightlifting | Men’s 109kg | Lovepreet Singh | Bronze |
Badminton | Mixed Badminton | Mixed Badminton Team | Silver |
Table Tennis | Men’s table tennis | Indian Table Tennis Team | Gold |
Weightlifting | Men’s 96 kg | Vikas Thakur | Silver |
Lawn Bowls | Women’s Fours | Fours team- Lovely Choubey Pinki Natanmoni Saikia Rupa Rani Tirkey | Gold |
Weightlifting | Men’s 55kg | Sanket Sargar | Silver |
Weightlifting | Men’s 61kg | Gururaja Poojary | Bronze |
Weightlifting | Women’s 49kg | Mirabai Chanbu | Gold |
Weightlifting | Women’s 55kg | Bindyarani Devi | Silver |
Weightlifting | Men’s 67kg | Jeremy Lalrinnunga | Gold |
Weightlifting | Men’s 73kg | Achinta Sheuli | Gold |
Judo | Women’s 48kg | Sushila Devi Likmabam | Silver |
Judo | Men’s 60kg | Vijay Kumar Yadav | Bronze |
Weightlifting | Women’s 71kg | Harjinder Kaur | Bronze |
Sports Wise Commonwealth Games 2022 Medal Tally or Table
India in CWG 2022: India has taken 4th position in the Commonwealth Games 2022 medal table, and India has won a total of 61 medals in different sports games, including badminton, boxing, hockey, cricket, long jump, high jump, wrestling, weightlifting, judo, table tennis, and lawn bowls. Check here for sport-wise CWG 2022 medal tally information:
CWG 2022 Sports/Events | Gold 🥇 | Silver 🥈 | Bronze 🥉 | Total |
---|---|---|---|---|
Cricket | 0 | 1 | 0 | 1 |
Boxing | 3 | 2 | 2 | 7 |
Wrestling | 6 | 1 | 5 | 12 |
Weightlifting | 3 | 3 | 4 | 10 |
Hockey | 0 | 1 | 1 | 3 |
Judo | 0 | 2 | 1 | 3 |
Lawn bowls | 1 | 1 | 0 | 2 |
Table Tennis | 2 | 2 | 3 | 7 |
Para Table Tennis | 1 | 0 | 1 | 2 |
Badminton | 3 | 1 | 1 | 4 |
Squash | 0 | 1 | 1 | 2 |
Athletics | 1 | 3 | 4 | 8 |
Para Powerlifting | 1 | 0 | 0 | 1 |
Total | 22 | 16 | 23 | 61 |
Commonwealth Games 2022 Medal Tally/Table for Weightlifting
India did well performance in the commonwealth games 2022 grabbed with 61 CWG 2022 medals in which 10 medals are for weightlifting. Check below for the India CWG 2022 medal table for weightlifting.
Player | Category | Medal type |
---|---|---|
Gurdeep Singh | 109+ kg Men’s | Bronze 🥉 |
Lovepreet Singh | 109 kg Men’s | Bronze 🥉 |
Vikas Thakur | 96 kg Men’s | Silver 🥈 |
Mirabai Chanu | 49kg women’s | Gold 🥇 |
Bindyarani Devi | 55kg women’s | Silver 🥈 |
Gururaj Poojary | 61kg men’s | Bronze 🥉 |
Sanket Sargar | 55kg men’s | Silver 🥈 |
Anchinta Sheuli | 73kg men’s | Gold 🥇 |
Jeremy Lalrinnunga | 67kg men’s | Gold 🥇 |
Harjinder Kaur | 71kg men’s | Bronze 🥉 |
Commonwealth Games 2022 Medal Tally for Judo Event
In the CWG 2022, Shushila Likmabam, Vijay Kumar Yadav, and Tulika Maan won medals in the Judo event.
Player | Category | Medal |
---|---|---|
Shushila Likmabam | 48kg women’s | Silver |
Vijay Kumar Yadav | 60kg men’s | Bronze |
Tulika Maan | 78kg women’s | Silver |
Commonwealth Games 2022 Medal Tally for Women’s Lawn bowls
India has won its first ever gold in lawn bowls women’s fours at the Commonwealth Games 2022.
Players
- Rupa Rani Tirkey
- Lovely Choubey
- Pinki
- Nayanmoni Saikia
Category
- Lawn Bowls women’s
Medal
- Gold 🥇
Commonwealth Games 2022 Medal Tally for Table Tennis
Players
- G Sathiyan
- Harmeet Desai
Category
- Table Tennis men’s
Medal
- Gold 🥇
CWG 2022 Venues: Country, Stadium and Sport/Events List
CWG 2022 Venues List: The Commonwealth Games 2022 were held at 15 venues in Birmingham, the West Midlands Region, and Greater London. The list of CWG 2022 venues, along with the names of stadiums and sports or events,
Country: Birmingham
Stadium and Sport/Event
- Alexander Stadium (Renovated): Opening Ceremony, Closing Ceremony, Athletics
- Arena Birmingham (Existing): Gymnastics
- Edgbaston Cricket Ground (Existing): Cricket
- Smithfield (Purpose-built temporary stadia): 3×3 Basketball, 3×3 Wheelchair Basketball, Beach Volleyball
- Sutton Park (Existing): Triathlon
- University of Birmingham (Existing):Hockey, Squash
- Victoria Square (Existing): Marathon (finish)
West Midlands Region
- Cannock Chase District: Cannock Chase (Existing): Cycling (Mountain Bike, Road, Time Trial)
- Coventry: Coventry Arena (Existing): Rugby Sevens, Judo, Wrestling
- Leamington Spa: Victoria Park (Existing): Lawn Bowls
- Sandwell: Sandwell Aquatics Centre (Purpose-built): Aquatics
- Solihull: NEC Arena (Existing): Netball
- Warwick: St. Nicholas’ Park (Existing): Cycling (Road Race)
- Wolverhampton: West Park (Existing): Cycling (Time Trials)
Solihull: National Exhibition Centre (Existing):
- Hall 1 – Weightlifting, Para Powerlifting
- Hall 3 – Table Tennis, Para Table Tennis
- Hall 4 – Boxing
- Hall 5 – Badminton
Greater London
- London: Lee Valley VeloPark (Existing): Cycling (Track)
The Commonwealth Games are held once in every four year. The Commonwealth Games aim to promote sporting excellence, international friendship, and cultural understanding among the participating nations and territories.